LISTENING
Time allotted: 47 to 55 minutes
Questions | Sections |
1 | Practice Task |
8 | Part 1: Listening to Problem Solving |
5 | Part 2: Listening to Daily Life Conversation |
6 | Part 3: Listening for Information |
5 | Part 4: Listening to News Item |
8 | Part 5: Listening to a Discussion |
6 | Part 6: Listening to Viewpoints |
READING
Time allotted: 55 to 6o minutes
Questions | Sections |
1 | Practice Task |
11 | Part 1: Reading Correspondence |
8 | Part 2: Reading to Apply a Diagram |
9 | Part 3: Reading for Information |
10 | Part 4: Reading for Viewpoints |
WRITING
Time allotted: 53 to 60 minutes
Questions | Sections |
1 | Task 1: Writing an Email |
1 | Task 2: Responding to Survey Questions |
SPEAKING
Time allotted: 15 to 20 minutes
Questions | Sections |
1 | Practice Task |
1 | Task 1: Giving Advice |
1 | Task 2: Talking about a Personal Experience |
1 | Task 3: Describing a Scene |
1 | Task 4: Making Predictions |
1 | Task 5: Comparing and Persuading |
1 | Task 6: Dealing with a Difficult Situation |
1 | Task 7: Expressing Opinions |
1 | Task 8: Describing an Unusual Situation |
CELPIP Scores and Results
CELPIP Test evaluation is referenced to The Canadian Language Benchmark (CLB)
Each component of the CELPIP-General Test and the CELPIP-General LS Test is given a CELPIP level
CELPIP Level | CLB Level | Proficiency in workplace and surroundings |
12 | 12 | Advanced Proficiency |
11 | 11 | Advanced Proficiency |
10 | 10 | Highly Effective Proficiency |
9 | 9 | Effective Proficiency |
8 | 8 | Good Proficiency |
7 | 7 | Adequate Proficiency |
6 | 6 | Developing Proficiency |
5 | 5 | Acquiring Proficiency |
4 | 4 | Adequate Proficiency for Life Routine |
3 | 3 | Limited Proficiency |
M | 0, 1, 2 | Minimal Proficiency |
CELPIP Levels and approximate scores for the Listening test
Listening Test Score (Out of 38) |
CELPIP Level |
35-38 | 10-12 |
33-35 | 9 |
30-33 | 8 |
27-31 | 7 |
22-28 | 6 |
17-23 | 5 |
11-18 | 4 |
7-12 | 3 |
0-7 | M |
CELPIP Levels and approximate scores for the Reading test
Reading Test Score (out of 38) |
CELPIP Level |
33-38 | 10-12 |
31-33 | 9 |
28-31 | 8 |
24-28 | 7 |
19-25 | 6 |
15-20 | 5 |
10-16 | 4 |
8-12 | 3 |
0-7 | M |
Proceed to the list of Grammar lessons.